Wayne Connelly
Wayne Francis Connelly
Born: December 16, 1939
Rouyn-Noranda, QC Canada
Position: RW
Height: 5'10"
Weight: 170
Shoot/Catch: Right
Career: 1960-1976
Minor league statistics
Wayne Connelly scored 300 goals and recorded 336 assists in his 909-game career with the Montreal Canadiens, Boston Bruins, Minnesota North Stars, Detroit Red Wings, St. Louis Blues, Vancouver Canucks, Minnesota Fighting Saints, Cleveland Crusaders, Calgary Cowboys and Edmonton Oilers. He began playing during the 1960 season and last took the ice during the 1976 campaign.
Montreal Canadiens |
Boston Bruins |
Minnesota North Stars |
Detroit Red Wings |
St. Louis Blues |
Vancouver Canucks |
Minnesota Fighting Saints |
Cleveland Crusaders |
Edmonton Oilers |
Calgary Cowboys |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Boston Bruins | 61 | 8 | 12 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Boston Bruins | 18 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Boston Bruins | 26 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Boston Bruins | 64 | 13 | 17 | 30 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
1967-68 | NHL | Minnesota North Stars | 74 | 35 | 21 | 56 | 40 | -32 | 14 | 0 | 0 | 0 | 8 | 3 | 258 | 13.6 |
1968-69 | NHL | Minnesota North Stars | 55 | 14 | 16 | 30 | 11 | -25 | 4 | 0 | 0 | 0 | 1 | 1 | 193 | 7.3 |
1968-69 | NHL | Detroit Red Wings | 19 | 4 | 9 | 13 | 0 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 6.9 |
1969-70 | NHL | Detroit Red Wings | 76 | 23 | 36 | 59 | 10 | 27 | 5 | 0 | 0 | 0 | 5 | 1 | 242 | 9.5 |
1970-71 | NHL | Detroit Red Wings | 51 | 8 | 13 | 21 | 12 | -23 | 1 | 0 | 0 | 0 | 2 | 0 | 115 | 7.0 |
1970-71 | NHL | St. Louis Blues | 28 | 5 | 16 | 21 | 9 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 102 | 4.9 |
1971-72 | NHL | St. Louis Blues | 15 | 5 | 5 | 10 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | 48 | 10.4 |
1971-72 | NHL | Vancouver Canucks | 53 | 14 | 20 | 34 | 12 | -15 | 6 | 0 | 0 | 0 | 3 | 0 | 151 | 9.3 |
1972-73 | WHA | Minnesota Fighting Saints | 78 | 40 | 30 | 70 | 16 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | |
1973-74 | WHA | Minnesota Fighting Saints | 78 | 42 | 53 | 95 | 16 | 0 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | |
1974-75 | WHA | Minnesota Fighting Saints | 76 | 38 | 33 | 71 | 16 | 14 | 13 | 0 | 1 | 0 | 6 | 0 | 260 | 14.6 |
1975-76 | WHA | Minnesota Fighting Saints | 59 | 24 | 23 | 47 | 19 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 203 | 11.8 |
1975-76 | WHA | Cleveland Crusaders | 12 | 5 | 2 | 7 | 4 | -1 | 3 | 0 | 0 | 0 | 1 | 0 | 39 | 12.8 |
1976-77 | WHA | Calgary Cowboys | 25 | 5 | 6 | 11 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 9.8 |
1976-77 | WHA | Edmonton Oilers | 38 | 13 | 15 | 28 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 111 | 11.7 |
Totals | 909 | 300 | 336 | 636 | 249 | -67 | 87 | 0 | 1 | 0 | 41 | 9 | 1831 | 16.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Minnesota North Stars | 14 | 8 | 3 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | Detroit Red Wings | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | St. Louis Blues | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1972-73 | WHA | Minnesota Fighting Saints | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Minnesota Fighting Saints | 11 | 6 | 7 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Minnesota Fighting Saints | 12 | 8 | 4 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1975-76 | WHA | Cleveland Crusaders | 3 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Edmonton Oilers | 5 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 27 | 22 | 49 | 20 | -6 | 5 | 0 | 0 | 0 | 2 | 0 |